| Number of Equipment | ||
| Earthmoving Equipment | ||
| » Bulldozer | 22 | |
| » Wheel Loader | 17 | |
| » Motor Grader | 8 | |
| » Hydraulic Excavator | 30 | |
| » Vibratory Roller | 17 | |
| » Backhoe Loader | 2 | |
| Hauling Equipment | ||
| » Dump Truck | 34 | |
| » Cargo Trucks | 5 | |
| » Trailer Low Bed | 8 | |
| Lifting Equipment | ||
| » Crawler Crane | 1 | |
| » Rough Terrain | 5 | |
| » Truck Crane | 1 | |
| » Forklift | 2 | |
| » Truck with Crane | 8 | |
| Plants | ||
| » Concrete Batch Plant | 6 | |
| » Crushing Plant | 1 | |
| » Truck Mixer | 22 | |
| » Concrete Pump Mobile | 3 | |
| » Concrete Pump Stationary | 2 | |
| Special Foundation Equipment | ||
| » Electric Vibro Hammer | 2 | |
| » Grout Machine | 3 | |
| » Shotcrete Machine | 5 | |
| Horizontal Directional Drilling | 7 | |
| Trenching Machine | ||
| » Wheel | 3 | |
| » Track | 1 | |
| Special Support Equipment | ||
| » Water Truck | 6 | |
| » Fuel Truck | 5 | |
| » Machine Truck | 3 | |
| » Service Pickup | 70 | |
| Miscellaneous Equipment | ||
| Generator Set | 40 | |
| Air Compressor | 15 | |
| Dewatering Equipment -Low Pressure & High Pressure Pumps | 30 | |
| Welding Machine 49 | 49 |
STA. CLARA INTERNATIONAL CORPORATION
2/F Highway 54 Plaza, EDSA,
Wack-wack Mandaluyong City,
Philippines 1550
Tel Nos. +632 706-5155 to 57
Fax: + 632 706-5158
STA. CLARA INTERNATIONAL CO. W.L.L.
Villa No. 9 Rafael Bin Salamat St.,
Nuaija East, Al Hilal, Doha, Qatar
Tel No. +974 44672785
Fax: +974 44567549
STA. CLARA INTERNATIONAL CORPORATION
Three Sails Building, Suite 1204,
Corniche Road, P.O. Box 549, Abu Dhabi, U.A.E.
Tel. No. +971 26813111
STA. CLARA OMAN LLC
ASA OMAN HOTEL, Al Qurum,
Muscat, Sultanate of Oman,
P.O. Box - 191
Tel. No. +968 96736537